Yorkville Sound AP4040 - Amplifier - 2x 1200w @ 4 Ohms
*Free Shipping
It delivers 1200 Watts per channel @ 4 Ohms. The AP4040 power amplifier also incorporates a ‘soft turn-on’ circuit which eliminates nuisance breaker-tripping on power-up.
| Amplifier class | H |
|---|---|
| Continuous Average Power @ 8 Ohms BCD (Watts) | 750 (x2) |
| Continuous Average Power @ 4 Ohms BCD (Watts) | 1200 (x2) |
| Continuous Average Power @ 2 Ohms BCD (Watts) | NA |
| Continuous Average Power Bridged BCD (Watts) | 2400 @ 8 Ohms |
| Burst Average Power @ 8 Ohms BCD (Watts) | 1200 (x2) |
| Burst Average Power @ 4 Ohms BCD (Watts) | 2175 (x2) |
| Burst Average Power @ 2 Ohms BCD (Watts) | NA |
| Burst Average Power Bridged BCD (Watts) | 4350 @ 8 Ohms |
| Frequency Response (Hz, +/- 1dB) | 20-20,000 |
| Hum and Noise (un / Aweighted -dB) | -103 / -106 |
| THD -1kHz- 4 OHMS | 0.01% |
| THD - 20Hz-20kHz, 4 Ohms | less than 0.1% |
| Slew Rate (V/uS) | 25 |
| Slew Rate Bridged (V/uS) | 50 |
| Damping Factor (30 Hz - 400 Hz @ 8 Ohms) | 600 |
| Crosstalk (1kHz / 20Hz-20kHz) | -75 / -60 dB |
| Input Impedance - Bal/Unbal (Ohms) | 20,000/10,000 |
| Input Sensitivity (Vrms) For Full Power Out | 1.4 V |
| Max Voltage Gain (dB) | 36 |
| CMRR @ 60Hz (min/typ) | 48/56 dB |
| Stereo / Mono / Bridge (S/M/B) | S/M/B |
| Protection | DC,Load,Thermal |
| Limiter | Peak |
| High Pass Filter | 40Hz, 12dB Octave |
| Cooling | Internal Fan |
| Cooling Path | Front to Rear |
| Fan Filter | User Serviceable |
| Inputs - XLR | 2 |
| Inputs - 1/4" Jacks | 2 |
| Outputs - Speakon 4-pin | 2 |
| Outputs - Binding Post | 2 |
| Power Consumption (typ/max) | 1130/1800 Watts |
| Rack Spaces | 2 |
| Transformer Type | Toroidal |
| Exterior Finish | Baked, Black Painted |
| Dimensions (DWH /D fm ears, inches) | 19 x 17.3 x 3.5 x 16.2 |
| Dimensions (DWH /D fm ears, cm) | 48.3 x 43.9 x 8.9 x 41 |
| Weight (lbs / kg) | 42.3 / 19.2 |
| * | Specifications subject to change without notice |
*Free Shipping