Yorkville Sound AP2020 - Amplifier - 2x 600w @ 2 or 4 Ohms
*Free Shipping
Unique 2 or 4 Ohm optimum load operation gives the AP2020 amp flexible output power as required. A simple user definable configuration allows it to deliver 600 Watts per channel continuous average into either 2 or 4 Ohms.
| Amplifier class | H |
|---|---|
| Continuous Average Power @ 8 Ohms BCD (Watts) | 250 (x2) / 400 (x2)* |
| Continuous Average Power @ 4 Ohms BCD (Watts) | 450 (x2) / 600 (x2)* |
| Continuous Average Power @ 2 Ohms BCD (Watts) | 600 (x2) / NA* |
| Continuous Average Power Bridged BCD (Watts) | 1200 @ 4/8 Ohms |
| Burst Average Power @ 8 Ohms BCD (Watts) | 350 (x2) / 450 (x2)* |
| Burst Average Power @ 4 Ohms BCD (Watts) | 650 (x2) / 800 (x2)* |
| Burst Average Power @ 2 Ohms BCD (Watts) | 1325 (x2) / NA* |
| Burst Average Power Bridged BCD (Watts) | 2100@4Ohms / 1600@8Ohms |
| Frequency Response (Hz, +/- 1dB) | 20-20,000 |
| Hum and Noise (un / Aweighted -dB) | -103 / -106 |
| THD -1kHz- 4 OHMS | less than 0.01% |
| THD - 20Hz-20kHz, 4 Ohms | less than 0.1% |
| Slew Rate (V/uS) | 22 |
| Slew Rate Bridged (V/uS) | 44 |
| Damping Factor (30 Hz - 400 Hz @ 8 Ohms) | 450 |
| Crosstalk (1kHz / 20Hz-20kHz) | -75 / -60 dB |
| Input Impedance - Bal/Unbal (Ohms) | 20,000/10,000 |
| Input Sensitivity (Vrms) For Full Power Out | 1.0/1.4 V * |
| Max Voltage Gain (dB) | 31 |
| CMRR @ 60Hz (min/typ) | 48/56 dB |
| Stereo / Mono / Bridge (S/M/B) | S/M/B |
| Protection | DC,Load,Thermal |
| Limiter | Peak |
| High Pass Filter | 40Hz, 12dB Octave |
| Cooling | Internal Fan |
| Cooling Path | Front to Rear |
| Fan Filter | User Serviceable |
| Inputs - XLR | 2 |
| Inputs - 1/4" Jacks | 2 |
| Outputs - Speakon 4-pin | 2 |
| Outputs - Binding Post | 2 |
| Power Consumption (typ/max) | 700/1440 Watts |
| Rack Spaces | 2 |
| Transformer Type | Toroidal |
| Exterior Finish | Baked, Black Painted |
| Other Features | * Max power into 2 Ohms / Max power into 4 Ohms |
| Dimensions (DWH /D fm ears, inches) | 19 x 17.3 x 3.5 x 16.2 |
| Dimensions (DWH /D fm ears, cm) | 48.3 x 43.9 x 8.9 x 41 |
| Weight (lbs / kg) | 34 / 15.4 |
| * | Specifications subject to change without notice |
*Free Shipping